Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | (°) |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | mm | last hour | mm/h at |
| Today | mm | Today | mm/h at |
| Yest. | mm | Yest. | mm/h at |
| Month | mm | Month | mm/h on 15/06/2026 |
| Year | mm | Year | mm/h on 15/06/2026 |
| All | mm/h on 15/06/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °C at | Today | °C at |
| Month | °C on 15/06/2026 | Month | °C on 15/06/2026 |
| Year | °C on 15/06/2026 | Year | °C on 15/06/2026 |
| All | °C on 15/06/2026 | All | °C on 15/06/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 15/06/2026 | Month | % on 15/06/2026 |
| Year | % on 15/06/2026 | Year | % on 15/06/2026 |
| All | % on 15/06/2026 | All | % on 15/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | hPa at | Today | hPa at |
| Month | hPa on 15/06/2026 | Month | hPa on 15/06/2026 |
| Year | hPa on 15/06/2026 | Year | hPa on 15/06/2026 |
| All | hPa on 15/06/2026 | All | hPa on 15/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °C at | Today | °C at |
| Month | °C on 15/06/2026 | Month | °C on 15/06/2026 |
| Year | °C on 15/06/2026 | Year | °C on 15/06/2026 |
| All | °C on 15/06/2026 | All | °C on 15/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | uvi at |
| Month | W/m2 on 15/06/2026 | Month | uvi on 15/06/2026 |
| Year | W/m2 on 15/06/2026 | Year | uvi on 15/06/2026 |
| All | W/m2 on 15/06/2026 | All | uvi on 15/06/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | mm | ||
| Today | mm | ||
| Yest. | mm | ||
| Month | mm | ||
| Year | mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | mph (°) | Current | mph (°) (Max10m: ) |
| last hour | mph at (°) | last hour | mph at |
| Today | mph at (°) | Today | mph at |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 15/06/2026 (°) | Month | mph on 15/06/2026 |
| Year | mph on 15/06/2026 (°) | Year | mph on 15/06/2026 |
| All | mph on 15/06/2026 (°) | All | mph on 15/06/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||