Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | (°) |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | mm | last hour | mm/h at |
Today | mm | Today | mm/h at |
Yest. | mm | Yest. | mm/h at |
Month | mm | Month | mm/h on 11/05/2025 |
Year | mm | Year | mm/h on 11/05/2025 |
All | mm/h on 11/05/2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °C at | Today | °C at |
Month | °C on 11/05/2025 | Month | °C on 11/05/2025 |
Year | °C on 11/05/2025 | Year | °C on 11/05/2025 |
All | °C on 11/05/2025 | All | °C on 11/05/2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 11/05/2025 | Month | % on 11/05/2025 |
Year | % on 11/05/2025 | Year | % on 11/05/2025 |
All | % on 11/05/2025 | All | % on 11/05/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | hPa at | Today | hPa at |
Month | hPa on 11/05/2025 | Month | hPa on 11/05/2025 |
Year | hPa on 11/05/2025 | Year | hPa on 11/05/2025 |
All | hPa on 11/05/2025 | All | hPa on 11/05/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °C at | Today | °C at |
Month | °C on 11/05/2025 | Month | °C on 11/05/2025 |
Year | °C on 11/05/2025 | Year | °C on 11/05/2025 |
All | °C on 11/05/2025 | All | °C on 11/05/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | uvi at |
Month | W/m2 on 11/05/2025 | Month | uvi on 11/05/2025 |
Year | W/m2 on 11/05/2025 | Year | uvi on 11/05/2025 |
All | W/m2 on 11/05/2025 | All | uvi on 11/05/2025 |
EVAPOTRANSPIRATION | |||
last hour | mm | ||
Today | mm | ||
Yest. | mm | ||
Month | mm | ||
Year | mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | mph (°) | Current | mph (°) (Max10m: ) |
last hour | mph at (°) | last hour | mph at |
Today | mph at (°) | Today | mph at |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 11/05/2025 (°) | Month | mph on 11/05/2025 |
Year | mph on 11/05/2025 (°) | Year | mph on 11/05/2025 |
All | mph on 11/05/2025 (°) | All | mph on 11/05/2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |