Trends as of 19/05/2013 at 05:21
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 0.0 | 0.0 | E | 93 | 1007.0 | 0.0 |
| 5 minutes ago | 7.4 | 0.0 | 0.0 | E | 93 | 1007.1 | 0.0 |
| 10 minutes ago | 7.3 | 0.0 | 0.0 | E | 93 | 1007.1 | 0.0 |
| 15 minutes ago | 7.2 | 0.0 | 0.0 | E | 93 | 1007.1 | 0.0 |
| 20 minutes ago | 7.2 | 0.0 | 1.1 | E | 93 | 1006.9 | 0.0 |
| 30 minutes ago | 7.2 | 0.0 | 0.0 | E | 92 | 1006.9 | 0.0 |
| 45 minutes ago | 7.4 | 0.0 | 0.0 | E | 93 | 1006.7 | 0.0 |
| 60 minutes ago | 7.5 | 0.0 | 0.0 | E | 93 | 1006.6 | 0.0 |
| 75 minutes ago | 7.3 | 0.0 | 0.0 | E | 92 | 1006.5 | 0.0 |
| 90 minutes ago | 7.2 | 0.0 | 0.0 | E | 92 | 1006.5 | 0.0 |
| 105 minutes ago | 7.3 | 0.0 | 0.0 | E | 91 | 1006.3 | 0.0 |
| 120 minutes ago | 7.7 | 0.0 | 0.0 | E | 91 | 1006.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 15/05/2013 20:56 |
| Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
| Month | 14.4 mm (8 rain days this month) | Month | 32.8 mm last month. |
| Year | 206.6 mm ( 69 rain days this year) | Year | 292.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.5 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 16.3 °C at 15:45 | Max > 25 °C | 0 days |
| Month | 23.3 °C on 07/05/2013 | Warmest day | 17.8 °C on 07/05/2013 |
| Year | 23.3 °C on 07/05/2013 | Warmest night | 13.2 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.2 °C at 03:40 | Min < 0 °C | 0 days |
| Yest. | 7.4 °C at 03:07 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 03/05/2013 | Coldest day | 9.6 °C on 15/05/2013 |
| Year | -7.2 °C on 22/01/2013 | Coldest night | 6.1 °C on 16/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.1 hPa at 05:13 | Today | 7.2 °C at 03:40 |
| Yest. | 1006.7 hPa at 00:10 | Yest. | 7.4 °C at 03:07 |
| Month | 1078.6 hPa on 07/05/2013 | Month | 0.9 °C on 03/05/2013 |
| Year | 1078.6 hPa on 07/05/2013 | Year | -8.9 °C on 12/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.7 mm | Yest. | 0.0 mm |
| Month | 51.6 mm | Month | 14.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 7 W/m2 at 05:19 | Today | 0.0 index at 00:00 |
| Yest. | 826.0 W/m2 at 15:44 | Yest. | 3.6 index at 13:20 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph E at 04:51 | |
| Yest. | 15.0 mph at 12:56 | |
| Month | 36.0 mph on 09/05/2013 | |
| Year | 36.0 mph on 09/05/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph E at 04:51 | |
| Yest. | 9.9 mph at 12:56 | |
| Month | 22.1 mph on 09/05/2013 | |
| Year | 22.1 mph on 09/05/2013 | |
| WIND RUN | ||
| Today | 0.05 miles | |
| Month | 1334.73 miles | |
| Year | 9275.94 miles | |
