| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 26/05/2013 00:54 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 458 mi (737 km) | 18/05/2013 20:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 456 mi (734 km) | 18/05/2013 07:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 507 mi (816 km) | 15/05/2013 18:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 468 mi (753 km) | 15/05/2013 07:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 271 mi (436 km) | 12/05/2013 03:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 499 mi (803 km) | 09/05/2013 21:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 200 mi (321 km) | 08/05/2013 01:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 224 mi (361 km) | 05/05/2013 17:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 149 mi (240 km) | 01/05/2013 06:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 164 mi (265 km) | 29/04/2013 06:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 321 mi (517 km) | 28/04/2013 18:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 321 mi (517 km) | 28/04/2013 03:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 403 mi (648 km) | 26/04/2013 20:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 250 mi (402 km) | 25/04/2013 22:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 135 mi (218 km) | 20/04/2013 12:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 262 mi (422 km) | 19/04/2013 19:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 154 mi (248 km) | 10/04/2013 02:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 181 mi (292 km) | 07/04/2013 09:08 | Map |
| MOFFAT,D & G | 0.5 | 330 mi (531 km) | 06/04/2013 18:50 | Map |
19 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

