UK Earthquakes in the last 50 days
Updated: 15/04/2024 18:57
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KILNSEY,N YORKSHIRE 1.0 201 mi (323 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 179 mi (289 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 306 mi (493 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 170 mi (274 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 363 mi (585 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 441 mi (709 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 587 mi (945 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 230 mi (370 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 229 mi (369 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 138 mi (223 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 156 mi (250 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 398 mi (641 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 101 mi (163 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 100 mi (162 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 132 mi (213 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 421 mi (677 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 169 mi (272 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 180 mi (290 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 422 mi (679 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 418 mi (673 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 484 mi (780 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 473 mi (762 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 438 mi (705 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 134 mi (216 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 98 mi (158 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 100 mi (161 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 443 mi (712 km) 16/02/2024 09:00 Map

27 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events