This site doesn't exist here WokingWeather - Station Status

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
10/08/2026 21:29
Meteobridge realtime Current 0:00:11 10/08/2026 21:29
Meteobridge FTP Current 0:04:44 10/08/2026 21:24
Meteobridge weather data NOT Current 234020:29:15 > 0:05:15
30/11/1999 00:00
Note: script(s) not current and need update(s):
AW-forecast.php V1.03 - 2022-12-27 Need update to V1.04 - 2026-05-21
check-fetch-times.php V1.55 - 2024-01-30 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
OWM-forecast.php V2.02 - 2023-03-06 Need update to V2.03 - 2026-05-21
PW-forecast.php V2.52 - 2023-02-24 Need update to V2.53 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
VC-forecast.php V2.02 - 2023-02-23 Need update to V2.03 - 2026-05-21
WC-forecast.php V1.05 - 2021-01-01 Need update to V1.06 - 2026-05-21
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
Use this link for details.